Pickup (or) Drop Tariff from places near Kodaikanal (One way non AC fare) | ||||||||
VEHICLE | DISTANCE in km | DURATION | INDICA | INDIGO | ETIOS | QUALIS/TAVERA | INNOVA | TEMPO TRAVELER |
Cochin | 350 | 10 hrs | 7200 | 8900 | 9300 | 9900 | 10500 | 11500 |
Coimbatore | 185 | 4 h 30 m | 3300 | 3500 | 3800 | 4300 | 4700 | 6000 |
Coimbatore Airport | 185 | 4 h 30 m | 3500 | 3700 | 3950 | 4500 | 4850 | 6500 |
Dindigul | 100 | 2 h 30 m | 1800 | 2000 | 2400 | 2850 | 3150 | 3900 |
Kanyakumari | 390 | 9 h | 5700 | 6700 | 7300 | 7900 | 9200 | 10000 |
Kodai Road | 80 | 2 h 30 m | 1650 | 1750 | 1900 | 2300 | 2600 | 3000 |
Madurai | 120 | 3 h 30 m | 2500 | 2700 | 2850 | 3300 | 3550 | 4000 |
Madurai Airport | 140 | 3 h 45 m | 2700 | 2800 | 2950 | 3500 | 3700 | 4500 |
Munnar | 186 | 5 h | 3600 | 3900 | 4200 | 4850 | 5600 | 6500 |
Ooty | 285 | 8 h | 4500 | 4850 | 5200 | 5850 | 7000 | 8500 |
Palani | 65 | 2 h 30 m | 1600 | 1700 | 1900 | 2650 | 2950 | 3100 |
Rameshwaram | 300 | 8 h | 6500 | 6700 | 7000 | 8100 | 9200 | 9800 |
Trichy | 210 | 4 h 30 m | 3800 | 4200 | 4500 | 5600 | 6400 | 7000 |
Tricy Airport | 220 | 4 h 40m | 3900 | 4300 | 4650 | 5700 | 6500 | 7500 |
TOUR | INDICA | INDIGO | ETIOS | QUALIS/TAVERA | INNOVA | TEMPO TRAVELER |
Valley Tour | 1600 | 1750 | 2000 | 2300 | 2500 | 2950 |
Trekking Tour | 1400 | 1500 | 1800 | 2000 | 2350 | 2700 |
City Tour | 1200 | 1350 | 1550 | 1750 | 1900 | 2300 |
Forest Tour | 1900 | 2200 | 2450 | 2550 | 2700 | 3000 |
Village Tour | 1950 | 2200 | 2400 | 2600 | 2750 | 3100 |
Mr.Prabhu: 95780 75961, 94884 64507